Science & Technology
| Agriculture Collection | Broad coverage of agriculture and its related fields. Provides a comprehensive view of this growing body of knowledge, from practical aspects of farming to cutting edge scientific research in horticulture. | ![]() |
| Computer Database | Use this database to find computer-related product introductions, plus news and reviews in areas such as hardware, software, electronics, engineering, communications and the application of technology. | ![]() |
| Environmental Studies and Policy Collection | Covers environmental issues and policies, including diverse perspectives from the scientific community and governmental policy makers, as well as corporate interests. | ![]() |
| MIT OpenCourseWare | MIT OpenCourseWare is a free publication of MIT course materials that reflects almost all the undergraduate and graduate subjects taught at MIT. Find the list of courses and materials offered here. | ![]() |
| Science Resource Center | Thousands of topic overviews, experiments, biographies, pictures and illustrations are just a few clicks away, and the latest scientific discoveries are included. Covers curriculum-related science topics and offers teachers an easy-to-use tool to identify content directly correlated to state and national standards. | ![]() |
| WebElements | Explore key information about the elements using an interactive periodic table. | ![]() |
|
Access for free, from any computer with an internet connection with your Crete Library card. Some services require additional authentication. Contact the Reference Desk at 672-8017 for authorization codes, if necessary. |
|
|
Available for in-library use only. Use a public internet computer, or bring your laptop and connect wirelessly. |
|
|
Freely available on the web. Access from any computer with an internet connection. |
|
|
A print resource available at the Crete Public Library. See the SWAN catalog for availability or to request one of these items with your Crete Library card. |
|





